Find your local hacker space
Community-generated content retrieved from hackerspaces.org
Hacker space | Location |
---|---|
007 Operation Base | Kuching, Sarawak, Malaysia |
007 Operation Base | |
![]() | San Antonio, Texas, United States of America |
10mb | meka, hackhster, Ethiopia |
![]() | Bogotá, Bogotá, Colombia |
![]() | Fullerton, California, United States of America |
![]() | Bangkok, Thailand |
3HACK.PL | Tricity, Poland |
4nchor5 la6 | Tokyo, Tokyo, Japan |
![]() | Norfolk, Virginia, United States of America |
7hills Makerspace | Rome, Georgia, United States of America |
![]() | London South Bank University, london, United Kingdom of Great Britain and Northern Ireland |
88 Spaces | Shanghai, China |
![]() | Sheffield, South Yorkshire, United Kingdom of Great Britain and Northern Ireland |
![]() | Oakland, California, United States of America |
![]() | Heerlen, Limburg, Netherlands |
ActivSpaces | Buea, Southwest, Cameroon |
![]() | Vicenza, Veneto, Italy |
![]() | Fourways, Gauteng, South Africa |
ADX | Portland, OR, Oregon, United States of America |
![]() | Damascus, Damascus, Syrian Arab Republic |
Alexandria Hackerspace | Alexandria, Alexandria, Egypt |
![]() | Ann Arbor, Michigan, United States of America |
![]() | New York City, New York, United States of America |
![]() | Lisboa, Portugal |
American Laser Cutter | LOS ANGELES, ca, United States of America |
Ames MakerSpace | Ames, Iowa, United States of America |
AMN Co Working Space | Abidjan, Côte d'Ivoire |
![]() | Anchorage, Alaska, United States of America |
![]() | Fukuoka, Fukuoka, Japan |
![]() | Huntsville, Alabama, United States of America |
![]() | Oslo, Norway |
Appletonmakerspace | Appleton, Wisconsin, United States of America |
Arch Reactor | Saint Louis, Missouri, United States of America |
![]() | Phnom Penh, Phnom Penh, Cambodia |
![]() | visakhapatnam, andhra pradesh, India |
![]() | Belo Horizonte, Minas Gerais, Brazil |
Area 42 | Saint Louis, Missouri, United States of America |
![]() | Perth, Western Australia, Australia |
![]() | Boston, Massachusetts, United States of America |
![]() | Paris, Ile de France, France |
![]() | Providence, Rhode Island, United States of America |
![]() | Winnipeg, Manitoba, Canada |
Athlone Hackerspace | Athlone, Westmeath, Ireland |
![]() | Hamburg, Germany |
![]() | Austin, Texas, United States of America |
![]() | Auckland, Auckland, New Zealand |
![]() | kolkata, west bengal, India |
![]() | Bamberg, Bavaria, Germany |
BAH | Buenos Aires, Buenos Aires, Argentina |
![]() | Rosarito, B.C., Mexico |
BajHack | Ensenada, Baja California, Mexico |
![]() | Baltimore, Maryland, United States of America |
Baltimore's Under Ground Science Space (BUGSS) | Baltimore, Maryland, United States of America |
![]() | Bangkok, Bangkok, Thailand |
![]() | Wilmington, Delaware, United States of America |
![]() | Brno, Czechia |
Beijing MakerSpace | Beijing, China |
Hackensack, NJ, United States of America | |
BetaLab | Oakland, California, United States of America |
Beta Two Labs | White Plains, New York, United States of America |
Bettenoir | Edmonton, Alberta, Canada |
![]() | Bastogne, Luxembourg, Belgium |
![]() | Kalol, Gujrat, India |
![]() | Kalol, Gurat, India |
![]() | Bielefeld, Nordrhein-Westfalen, Germany |
![]() | Regensburg, Bavaria, Germany |
![]() | Vanderbijlpark, Gauteng, South Africa |
![]() | Sunnyvale, California, United States of America |
![]() | Birmingham, West Midlands, United Kingdom of Great Britain and Northern Ireland |
![]() | Amersfoort, Utrecht, Netherlands |
![]() | Oslo, Norway |
Bits'n'Bugs | Erlangen, Bavaria, Germany |
![]() | Malaga, Spain |
BlackBoxe | Paris, France |
Black Lodge | Redmond, Washington, United States of America |
BlackLoop | Paris, France |
Blackpool | Blackpool, Lancashire, United Kingdom of Great Britain and Northern Ireland |
![]() | Bloomington, Indiana, United States of America |
![]() | Portland, OR, Oregon, United States of America |
Breizh Entropy | Rennes, Brittany, France |
![]() | Bristol, United Kingdom of Great Britain and Northern Ireland |
![]() | Prague, Czechia |
Brooklyn Public Library Information Commons | New York City, New York, United States of America |
![]() | Milwaukee, Wisconsin, United States of America |
Buffalo Lab | Buffalo Lab, New York, United States of America |
Build Brighton | Brighton and Hove, East Sussex, United Kingdom of Great Britain and Northern Ireland |
Buildmore Workshop | Dublin, Ohio, United States of America |
![]() | Boston, Massachusetts, United States of America |
![]() | Burgas, Burgas, Bulgaria |
Bytespeicher | Erfurt, Thuringia, Germany |
Bytewerk | Ingolstadt, Bavaria, Germany |
![]() | Dresden, Saxony, Germany |
![]() | Cairo, Egypt |
![]() | Calgary, Alberta, Canada |
Calicut | Calicut, Kerala, India |
![]() | Cambridge, Massachusetts, United States of America |
Capital Factory | Austin, Texas, United States of America |
Carbon Hackerspace | 51.0308891, 5.5258925 |
![]() | Chicago, IL, United States of America |
Can't find your space? Add it to the list.